Status: Scammed |
Started: 2017-12-11 |
Monitored from: 433 days |
Referral bonus: 7% |
Withdrawal type: instant |
Principal included: No |
Monitors: |
Min. investment: 25$ |
RCB: 100% |
Last deposit: 170.00 USD 1 year ago |
Total deposits: 170.00 USD |
Last withdrawal: 3.40 USD 1 year ago |
Total withdrawals: 3.40 USD |
PLAN 01: Daily Basic for 22 working days
Daily Basic $25.00 - $299.00 7.00%
Daily Basic $300.00 - $699.00 7.50%
Daily Basic $700.00 - $999.00 8.00%
Daily Basic $1000.00 - $1499.00 8.50%
Daily Basic $1500.00 - $2499.00 9.00%
PLAN 02: Daily Popular for 22 working days
Daily Popular $2500.00 - $2999.00 10.00%
Daily Popular $3000.00 - $4999.00 10.50%
Daily Popular $5000.00 - $7999.00 11.00%
Daily Popular $8000.00 - $9999.00 11.50%
Daily Popular $10000.00 - $100000.00 12.00%
PLAN 03: After 1 Day
After 1 Day $99.00 - $299.00 102.00%
After 1 Day $300.00 - $599.00 102.50%
After 1 Day $600.00 - $999.00 103.00%
After 1 Day $1000.00 - $4999.00 104.00%
After 1 Day $5000.00 - $100000.00 105.00%
You may use the following electronic payment systems: Bitcoin, PerfectMoney, Advcash and Payeer.
You can withdraw any available amount from your account balance.
Minimum withdrawal amount is $1 There is no maximum restriction to withdraw.
Average Payout ratio
Support
- Email: [email protected]
- Phone: +44(29) 22550354
- Contact form: Yes
Security
- SSL protection: Yes
- DDOS protection: Yes
Script type
- Script type: Goldcoders
- Unique design: Yes
Forum
Payment system
AdvCash
Bitcoin
Payeer
Perfect Money